Home > Wallsend Jobs
Wallsend Jobs
| Job Title | Industry | Rate |
|---|---|---|
| WROV Customer Trainer (Technical Manufacturing / E | CAD & Drafting | £45000 |
| Project Engineer / Systems Engineer ? Mechanical / | CAD & Drafting | £35000 |
| Project Planner | CAD & Drafting | £35000 |
| Procurement Manager - ISO 9001, MRP/ERP (Offshore/ | Rail, Motor & Sea Transportation | Negotiable |
| Supply Chain / Procurement Officer (Offshore / Sub | Rail, Motor & Sea Transportation | £35000 |
| Production Controller (6 ? 12 Month Contract) | CAD & Drafting | £29000 |
| Mechanical Design Engineer ? World Leading Manufac | CAD & Drafting | £40000 |
| Electrical Design / PLC Software Engineer ? PLC / | CAD & Drafting | £40000 |
| Electronics Engineer ? Industrial Control, Electri | CAD & Drafting | £40000 |
| Spares Co-ordinator | CAD & Drafting | £25000 |
Featured Jobs
- Supply Chain / Procurement Officer (Offshore / Sub Wallsend, Tyne & Wear, United Kingdom - £35,000
- 3rd Line Support Engineer ? CCNA Gateshead, Tyne & Wear, United Kingdom - £30,000
- Hearing Aid Dispenser / RHAD / Audiologist Sunderland - £25,000



© Copyright 2012 The Omni Job Board Network Inc. All Rights Reserved.